<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skatter Tech &#187; spreadsheets</title>
	<atom:link href="http://skattertech.com/tag/spreadsheets/feed/" rel="self" type="application/rss+xml" />
	<link>http://skattertech.com</link>
	<description>gadget news and reviews</description>
	<lastBuildDate>Wed, 24 Feb 2010 06:21:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Presentation Goes Live</title>
		<link>http://skattertech.com/2007/09/google-presentation-goes-live/</link>
		<comments>http://skattertech.com/2007/09/google-presentation-goes-live/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 08:17:09 +0000</pubDate>
		<dc:creator>Sahas Katta</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[spreadsheets]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[word]]></category>

		<guid isPermaLink="false">http://skattertech.com/2007/09/google-presentation-goes-live/</guid>
		<description><![CDATA[
Google&#8217;s long awaited web-based PowerPoint-like application finally went live this morning. Google Presentation, as it is called, is their latest addition to the Google Docs family. Starting today, anyone in the United States will have the ability to upload, create, share, edit and view presentations online. Google Presentation also includes collaborative tools allowing multiple users [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://skattertech.com/media/2007/09/google-presentation.jpg" rel="lightbox" title="Google Presentation"><img src="http://skattertech.com/media/2007/09/google-presentation.thumbnail.jpg" alt="Google Presentation" border="0" /></a></p>
<p><a href="http://google.com">Google</a>&#8217;s long awaited web-based PowerPoint-like application finally went live this morning. Google Presentation, as it is called, is their latest addition to the Google Docs family. Starting today, anyone in the United States will have the ability to upload, create, share, edit and view presentations online. Google Presentation also includes collaborative tools allowing multiple users to connect together to organize, modify, and present right from a web browser. Since Google Docs&#8217;s presentation feature supports Microsoft&#8217;s PowerPoint, any document created offline can easily be uploaded. Unfortunately documents created or edited online can only be exported into a HTML format, therefore won&#8217;t work with PowerPoint.</p>
<p>This is a pretty big step towards completing an entirely free online version of standard office applications. With <a href="http://gmail.com">Gmail</a> and Google Docs for spreadsheets, word documents, and presentations, they may soon pose a serious threat to Microsoft Office. Although literally all their services are still in <em>beta</em> and are very limited in terms of features when compared to any standard office suite. For example Google Presentation only has 15 themes, basic text formating, limited image modification, no transitions, no sound/video, and lacks much more. This will most likely change as updates are rolled out.</p>
<p>Anyways give this a shot, but if you are still planning on purchasing MS Office keep in mind that <a href="http://skattertech.com/2007/09/microsoft-office-ultimate-2007-60/">Microsoft&#8217;s got that $60 deal</a>! If you&#8217;d like to avoid that fee too try the new version (v2.3) of <a href="http://openoffice.org">OpenOffice</a>.</p>
<p><strong>Links: <a href="http://docs.google.com/">Google Documents (docs.google.com)</a></strong><br />
Press: <a href="http://googleblog.blogspot.com/2007/09/our-feature-presentation.html">Google Blog &#8211; &#8220;Our Feature Presentation&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skattertech.com/2007/09/google-presentation-goes-live/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Docs &amp; Spreadsheets</title>
		<link>http://skattertech.com/2006/10/google-docs-spreadsheets/</link>
		<comments>http://skattertech.com/2006/10/google-docs-spreadsheets/#comments</comments>
		<pubDate>Wed, 11 Oct 2006 13:52:45 +0000</pubDate>
		<dc:creator>Sahas Katta</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[spreadsheets]]></category>
		<category><![CDATA[writely]]></category>

		<guid isPermaLink="false">http://www.skattertech.com/2006/10/google-docs-spreadsheets/</guid>
		<description><![CDATA[Only a day after acquiring YouTube, Google has now launched a new online word processing and spreadsheets services called &#8220;Google Docs &#38; Spreadsheets&#8221;. This service is pretty much an online version of the common &#8220;Microsoft Word and Excel&#8221; except that it&#8217;s free and runs inside of any browser without any extra software. The product is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.skattertech.com/media/2006/10/googledocsandspreadsheets.gif" style="padding-right: 3px" id="image533" alt="Google Docs and SpreadSheets" align="left" />Only a day after <a href="http://www.skattertech.com/2006/10/google-acquires-youtube/">acquiring YouTube</a>, Google has now launched a new online word processing and spreadsheets services called &#8220;Google Docs &amp; Spreadsheets&#8221;. This service is pretty much an online version of the common &#8220;Microsoft Word and Excel&#8221; except that it&#8217;s free and runs inside of any browser without any extra software. The product is composed of the features taken from Writely, a company they <a href="http://www.skattertech.com/2006/03/google-acquires-writely/">purchased in March 2006</a>, and a spreadsheet application they had developed. <a href="http://docs.google.com/">Google Docs &amp; Sheets</a> doesn&#8217;t seem to be all that well developed yet, but Google will just use their standard &#8220;it&#8217;s in beta&#8221; excuse until they&#8217;re ready.</p>
<p>Google Docs &amp; Spreadsheets does have some good features such as online collaboration. Users can easily share files via <a href="http://www.gmail.com">Gmail</a>, invite users to edit or view, and even track document changes using RSS feeds. Although this may be an easy way of working with documents online, it can be risky to leave confidential information on Google&#8217;s servers since Google may index and log your docs for internal purposes.</p>
<p>Google&#8217;s greatest intention with this product is probably to take a stab at Microsoft&#8217;s &#8220;Office Online&#8221; product which is supposed to be released soon. Google will most likely succeed since Microsoft&#8217;s &#8220;Office Online&#8221; will not be free. Anyways if you want to try out Google Docs and Spreadsheets you&#8217;ll either need to use an existing Gmail/Google Account or create one.</p>
<p>Links: <a href="http://docs.google.com/">Google Docs And SpreadSheets</a><br />
Related: <a href="http://www.skattertech.com/2006/03/google-acquires-writely/">Google Acquires Writely</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skattertech.com/2006/10/google-docs-spreadsheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writely: Now Open!</title>
		<link>http://skattertech.com/2006/08/writely-now-open/</link>
		<comments>http://skattertech.com/2006/08/writely-now-open/#comments</comments>
		<pubDate>Tue, 22 Aug 2006 02:22:59 +0000</pubDate>
		<dc:creator>Sahas Katta</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[spreadsheets]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[word]]></category>
		<category><![CDATA[writely]]></category>

		<guid isPermaLink="false">http://www.skattertech.com/2006/08/writely-now-open-for-business/</guid>
		<description><![CDATA[Writely, an online word processor, was acquired by Google in January 2006. (more info here) Since then the service has been offered to the public, but on an invite-only basis. But last week Google finally finished moving servers and opened Writely up for the public. Unlike other Google Products, which require use or creation of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.skattertech.com/media/2006/03/writely.png" title="Writely" class="imagelink" rel="lightbox"><img src="http://www.skattertech.com/media/2006/03/writely.png" alt="Writely" id="image301" style="padding-top: 10px; padding-left: 2px" align="right" border="0" /></a>Writely, an online word processor, was acquired by <a href="http://www.google.com">Google</a> in January 2006. (<a href="http://www.skattertech.com/2006/03/google-acquires-writely/" title="Skatter Tech: Google Acquires Writely">more info here</a>) Since then the service has been offered to the public, but on an invite-only basis. But last week Google finally finished moving servers and opened Writely up for the public. Unlike other Google Products, which require use or creation of a free Google Account, Writely is available for everyone. To register <a href="http://www.writely.com/?action=register">click here</a>, enter your email address, pick a password, and done!</p>
<p>The &#8220;web word processor&#8221; is still in beta, therefore there are many changes that must be made. Google&#8217;s first step will probably be to transfer all user accounts onto the &#8220;Google Account&#8221; system. (Google is in the process of moving Blogger over) Another step would probably be to change the GUI to look more like <a href="http://spreadsheets.google.com" title="Google Spreadsheets">Google Spreadsheets</a>. Anyways give this service a try, its great way of accessing your documents when your away from your machine. Now all we need is Google Presentations (aka. PowerPoint).</p>
<p>Link: <a href="http://www.skattertech.com/2006/03/google-acquires-writely/" title="Writely: Web Word Processor">Writely</a> | <a href="http://www.writely.com/?action=register">Sign Up Now</a><br />
Realted: <a href="http://www.skattertech.com/2006/03/google-acquires-writely/">Google Acquires Writely</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skattertech.com/2006/08/writely-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
