<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Hurricane Katrina Satellite Images</title>
	<atom:link href="http://skattertech.com/2005/08/hurricane-katrina-satellite-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://skattertech.com/2005/08/hurricane-katrina-satellite-images/</link>
	<description>scattered technology news</description>
	<pubDate>Tue, 06 Jan 2009 11:45:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Skatter Tech &#187; Software Up-DaTes (4)</title>
		<link>http://skattertech.com/2005/08/hurricane-katrina-satellite-images/comment-page-1/#comment-660</link>
		<dc:creator>Skatter Tech &#187; Software Up-DaTes (4)</dc:creator>
		<pubDate>Wed, 15 Feb 2006 07:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://skattertech.com/blog/2005/08/hurricane-katrina-satellite-images/#comment-660</guid>
		<description>[...] 3) Two new Google Earth editions have been released. The first one is for Mac OS X. This is the first release for the Mac OS and is obvioulsy going to be in BETA editions for a long time. (requires 10.4 or above) The second release is for Windows and infact this release marks the end of BETA for the Windows edition of Google Earth. Google reccomends running Google Earth on win computers that have at least a 32mb Video Card, 512 MB of RAM, 1.2GHz Processor and a High Speed Connection. Link: Get Google Earth &#124; Google Blog Announcement Related: Hurricane Katrina Satellite Images [...]</description>
		<content:encoded><![CDATA[<p>[...] 3) Two new Google Earth editions have been released. The first one is for Mac OS X. This is the first release for the Mac OS and is obvioulsy going to be in BETA editions for a long time. (requires 10.4 or above) The second release is for Windows and infact this release marks the end of BETA for the Windows edition of Google Earth. Google reccomends running Google Earth on win computers that have at least a 32mb Video Card, 512 MB of RAM, 1.2GHz Processor and a High Speed Connection. Link: Get Google Earth | Google Blog Announcement Related: Hurricane Katrina Satellite Images [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://skattertech.com/2005/08/hurricane-katrina-satellite-images/comment-page-1/#comment-174</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 02 Sep 2005 01:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://skattertech.com/blog/2005/08/hurricane-katrina-satellite-images/#comment-174</guid>
		<description>^^^ those images r amazing. google earth also updated some so take a look. i just posted this to digg so digg it &lt;a HREF="http://digg.com/links/HIGH-RES_Satellite_Pix_Collection_of_KATRINA_Orleans" rel="nofollow"&gt; digg article&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>^^^ those images r amazing. google earth also updated some so take a look. i just posted this to digg so digg it <a HREF="http://digg.com/links/HIGH-RES_Satellite_Pix_Collection_of_KATRINA_Orleans" rel="nofollow"> digg article</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
